<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePoint Switzerland</title>
	<atom:link href="http://www.sharepoint-ch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharepoint-ch.com</link>
	<description>Stefan Heinz on SharePoint and associated technologies</description>
	<lastBuildDate>Thu, 26 Apr 2012 19:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows 8 Editions Overview</title>
		<link>http://www.sharepoint-ch.com/windows-8-editions-overview</link>
		<comments>http://www.sharepoint-ch.com/windows-8-editions-overview#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:49:18 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=698</guid>
		<description><![CDATA[The Windows Blog has created an overview of the different editions of the upcoming Windows 8 release, the latest incarnation of Microsoft&#8217;s moneymaker. No further comment on that. I just hope, we won&#8217;t get any more editions.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="The Windows Blog" href="http://windowsteamblog.com/" target="_blank">The Windows Blog</a> has created an <a title="Windows 8 editions" href="http://windowsteamblog.com/windows/b/bloggingwindows/archive/2012/04/16/announcing-the-windows-8-editions.aspx" target="_blank">overview of the different editions</a> of the upcoming Windows 8 release, the latest incarnation of Microsoft&#8217;s moneymaker.</p>
<p>No further comment on that. I just hope, we won&#8217;t get any more editions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/windows-8-editions-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP 2 for Office 2011 for Mac available</title>
		<link>http://www.sharepoint-ch.com/sp-2-for-office-2011-for-mac-available</link>
		<comments>http://www.sharepoint-ch.com/sp-2-for-office-2011-for-mac-available#comments</comments>
		<pubDate>Sun, 15 Apr 2012 07:39:52 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=691</guid>
		<description><![CDATA[Microsoft recently published the Service Pack 2 for its current Office suite for the Mac. The update is available for download in many languages. If you are interested in what changes the update brings you, have a look at the Description of the Office for Mac 2011 14.2 update. Microsoft highlights the following changes for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Microsoft recently published the Service Pack 2 for its current Office suite for the Mac. The update is available for <a title="download Microsoft Office 2011 SP 2" href="http://www.microsoft.com/download/en/details.aspx?id=29419" target="_blank">download</a> in many languages.</p>
<p>If you are interested in what changes the update brings you, have a look at the <a title="Change log" href="http://support.microsoft.com/kb/2685940" target="_blank">Description of the Office for Mac 2011 14.2 update</a>.</p>
<p>Microsoft highlights the following changes for <strong>Outlook</strong>:</p>
<p>• Sync performance with Exchange server and IMAP,<br />
• Performance improvements while deleting multiple items,<br />
• Displaying email message content, and sending email.</p>
<p>In addition you now can schedule resources in the calendar, and the Week of the year (week number) can be displayed in the calendar.</p>
<p>For the other programs &#8211; <strong>Word, Excel and PowerPoint</strong> &#8211; Microsoft mentions the following changes on their <a title="Mac Blog Microsoft" href="http://www.microsoft.com/mac/" target="_blank">Mac blog</a>:</p>
<blockquote><p>Word, Excel, and PowerPoint have improved performance with additional modest improvements. For example, we updated PowerPoint to take advantage of full screen view in Lion, and we improved grammar checkers for Italian and German languages. We also made it easier to work with Office documents on SkyDrive and addressed several smaller issues in response to your feedback.</p></blockquote>
<p>As (almost) always, it&#8217;s probably a good idea to just run the update as it usually also includes some minor bug fixes that have not been mentioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/sp-2-for-office-2011-for-mac-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Top Windows 8 Preview Apps</title>
		<link>http://www.sharepoint-ch.com/five-top-windows-8-preview-apps</link>
		<comments>http://www.sharepoint-ch.com/five-top-windows-8-preview-apps#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:21:51 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=686</guid>
		<description><![CDATA[Even though this is a SharePoint oriented blog, we all can&#8217;t quite ignore the upcoming Windows 8 release. Yes, it&#8217;s &#8220;just&#8221; another operating system and by now, we know about Windows, and yet &#8211; the new user interface will ask us to rethink a few things in terms of how we work with computers. One [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Even though this is a SharePoint oriented blog, we all can&#8217;t quite ignore the upcoming <a href="http://windows.microsoft.com" target="_blank">Windows 8</a> release. Yes, it&#8217;s &#8220;just&#8221; another operating system and by now, we know about Windows, and yet &#8211; the new user interface will ask us to rethink a few things in terms of how we work with computers.</p>
<p>One thing for sure is no different than with Windows&#8217; predecessors: There will be tons of tools and little and big helpers. The guys at <a href="http://www.techrepublic.com/" target="_blank">TechRepublic.com</a> created a <a href="http://www.techrepublic.com/photos/five-of-the-best-windows-8-preview-apps-so-far/6350840" target="_blank">list of their top 5 apps</a> … and more to be expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/five-top-windows-8-preview-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/SharePoint 15 Technical Preview &amp; SDK</title>
		<link>http://www.sharepoint-ch.com/officesharepoint-15-technical-preview-sdk</link>
		<comments>http://www.sharepoint-ch.com/officesharepoint-15-technical-preview-sdk#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:09:09 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Office 15]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SharePoint 15]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=681</guid>
		<description><![CDATA[Beginning of this week Microsoft started the Technical Preview program for the upcoming new version, so far called Office 15. As stated: With Office 15, for the first time ever, we will simultaneously update our cloud services, servers, and mobile and PC clients for Office, Office 365, Exchange, SharePoint, Lync, Project, and Visio. The Public [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Beginning of this week Microsoft <a title="Start of Technical Preview for Office 15" href="http://blogs.office.com/b/office-exec/archive/2012/01/30/quot-office-15-quot-begins-technical-preview.aspx" target="_blank">started</a> the Technical Preview program for the upcoming new version, so far called Office 15. As stated:</p>
<blockquote><p>With Office 15, for the first time ever, we will simultaneously update our cloud services, servers, and mobile and PC clients for Office, Office 365, Exchange, SharePoint, Lync, Project, and Visio.</p></blockquote>
<p>The Public Beta (i.e., everyone can have it and play with it) is announced to be available in Summer this year and the final release is expected (not announced yet) in Spring 2013.</p>
<p>If you are a developer, you already can have a look at changes in the Object Model &#8211; Microsoft has made the SDK (for the Technical Preview!!!) available <a title="Office 15 Technical Preview SDK" href="http://www.microsoft.com/download/en/details.aspx?id=28768" target="_blank">here</a> (if you get the CHM file to work).</p>
<p>Another interesting aspect is the User Interface-question: Will Office 15 be <a title="ZDnet Office 15 Metro style" href="http://www.zdnet.com/blog/microsoft/microsofts-office-15-to-metro-or-not-to-metro/11774" target="_blank">Metro Style in Win 8 or not</a>? and what impact will this have on SharePoint? Especially on customized applications?</p>
<p>A word of caution here: you can find &#8220;leaked screenshots&#8221; and videos all over the net. Yes, some may be close to the final product, but we really don&#8217;t know yet. As far as I&#8217;m concerned, the value of these screenshots and videos is pretty small. The most critical issue for me is compatibility with SharePoint and Office 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/officesharepoint-15-technical-preview-sdk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Planning Guide: SharePoint</title>
		<link>http://www.sharepoint-ch.com/office-365-planning-guide-sharepoint</link>
		<comments>http://www.sharepoint-ch.com/office-365-planning-guide-sharepoint#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:36:17 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=673</guid>
		<description><![CDATA[So you believe Office 365 is a good idea for your (big, small, tiny) company? great. And you believe it&#8217;s almost the same as having SharePoint on your old inhouse server? well, almost. Office 365 is somewhat different, and it makes sense to spend a few minutes on planning to prevent head-aches down the road [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://office.microsoft.com/en-us/sharepoint-online-enterprise-help/sharepoint-online-planning-guide-for-office-365-for-enterprises-HA101988931.aspx" target="_blank"><img class="alignright" title="Office 365 Planning Guide" src="http://officeimg.vo.msecnd.net/en-us/files/571/724/ZA102502928.png" alt="" width="224" height="352" /></a>So you believe <a title="Microsoft Office 365" href="http://www.microsoft.com/office365/" target="_blank">Office 365</a> is a good idea for your (big, small, tiny) company? great. And you believe it&#8217;s almost the same as having <a title="Microsoft SharePoint" href="http://www.microsoft.com/sharepoint" target="_blank">SharePoint</a> on your old inhouse server? well, almost.</p>
<p>Office 365 is somewhat different, and it makes sense to spend a few minutes on <a title="Planning (Wikipedia)" href="http://en.wikipedia.org/wiki/Planning" target="_blank">planning</a> to prevent head-aches down the road (they might come anyway for other reasons). To make it a bit easier for you, <a title="Microsoft" href="http://www.microsoft.com" target="_blank">Microsoft</a> has released a <a title="Microsoft Office 365 Planning Guide" href="http://office.microsoft.com/en-us/sharepoint-online-enterprise-help/sharepoint-online-planning-guide-for-office-365-for-enterprises-HA101988931.aspx" target="_blank">planning guide</a> for setting up your move to an infrastructure that is built on Office 365.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/office-365-planning-guide-sharepoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding SharePoint &#8211; Why?</title>
		<link>http://www.sharepoint-ch.com/branding-sharepoint-why</link>
		<comments>http://www.sharepoint-ch.com/branding-sharepoint-why#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:31:32 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=654</guid>
		<description><![CDATA[These days when searching for SharePoint Branding on Google you will find a lot more articles than one or two years ago. Unfortunately I have seen and heard crazy stories about big amounts of money paid for branding (reminds me of the early days of the web when only somewhat big companies could afford a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>These days when searching for SharePoint Branding on Google you will find a lot more articles than one or two years ago. Unfortunately I have seen and heard crazy stories about big amounts of money paid for branding (reminds me of the early days of the web when only somewhat big companies could afford a website because it took qualified experts to handcraft every single page).</p>
<p>The situation we are talking about here, is mostly found in medium size and for sure in large corporations and organizations. If you have just one SharePoint server for 10-20 people, you probably don&#8217;t want to mess with branding anyway.</p>
<p>There is no question that an outside facing SharePoint site (i.e., a SharePoint site publicly accessible on the Internet) needs some kind of branding. Intranets usually have some level of branding anyway, so why not the SharePoint sites as well. The more interesting question is, why you need to brand sites used for collaboration (e.g. project teams). Let&#8217;s say you/your company/your client has such a high reputation associated with the design, that the question posed here is irrelevant.</p>
<p>Fine &#8211; so the really interesting question is: What kind of branding do you actually need? <a title="Michael T. Smith" href="http://www.sharepointpromag.com/author/5785184/MichaelTSmith.aspx" target="_blank">Michael T. Smith</a> of <a title="SharePoint Pro Magazine" href="http://www.sharepointpromag.com/" target="_blank">SharePoint Pro Magazine</a> posts <a title="10 Reasons Not to Brand SharePoint" href="http://www.sharepointpromag.com/article/sharepoint-server-2010/branding-sharepoint-141137" target="_blank">a few points</a> about that, which you might want to read, before signing that 5 figure+ contract just for the branding.</p>
<p>The way SharePoint looks can be changed in several ways and the kind of branding I am talking about here (i.e., not just switching a logo) usually involves at least SharePoint Designer or even Visual Studio 2010. Both tools require some or a lot of knowledge from the person sitting in front of the computer.</p>
<p>If the targeted SharePoint environment is a two- or three tier setup, deployment also is a very important consideration that might actually eliminate SharePoint Designer as tool of choice &#8211; leaving you with Visual Studio 2010 &#8230; which is a developer&#8217;s baby (*).</p>
<p>Note: SharePoint branding IS in fact tricky. Yes, you need a specialist. However, that does not mean, you should not question what (s)he is telling you. When the doctor tells you to take medication X you still wanna understand, why you should take that medicine and what it does to your body. Same thing here.</p>
<p>Bottom line: I have seen too many branded SharePoint sites (internal and external) that were a mess to work with as a content editor, because the branding was done improperly. So only do it, if you really need to, and if at all possible, stay with &#8216;just&#8217; CSS adjustments (hard enough to get those right).</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
(*) There are some third party tools available by now, e.g. on Codeplex or <a title="nextFLOW SharePoint branding" href="http://www.nextflow.at/eng/Pages/SharePoint-Branding-Tool.aspx" target="_blank">nextFLOW&#8217;s service</a>. I have not tested and have no experience with any of them in terms of the visual results and they work in a deployment process. Make sure you get the right one for you version, as branding for MOSS 2007 and SharePoint 2010 are quite different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/branding-sharepoint-why/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome Windows 8 &#8211; RIP Silverlight &#8230; or not?</title>
		<link>http://www.sharepoint-ch.com/welcome-windows-8-rip-silverlight-or-not</link>
		<comments>http://www.sharepoint-ch.com/welcome-windows-8-rip-silverlight-or-not#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:08:18 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=636</guid>
		<description><![CDATA[In his article Microsoft has Abandoned Silverlight and All Other Plugins Jonathan Allen argues  that Microsoft has effectively made a decision against Silverlight (as well as Flash and every other plugin running in Internet Explorer today) by announcing yesterday, that Internet Explorer 10 (*) on Windows 8 will not run any plugins &#8211; in Metro [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In his article <a title="Microsoft has Abandoned Silverlight and All Other Plugins" href="http://www.infoq.com/news/2011/09/Metro-Plug-ins" target="_blank">Microsoft has Abandoned Silverlight and All Other Plugins</a> <a title="Jonathan Allen" href="http://www.infoq.com/author/Jonathan-Allen" target="_blank">Jonathan Allen</a> argues  that Microsoft has effectively made a decision against Silverlight (as well as Flash and <em>every other plugin</em> running in Internet Explorer today) by announcing yesterday, that <a title="Internet Explorer Test Drive latest version" href="http://ie.microsoft.com/testdrive/" target="_blank">Internet Explorer 10</a> (*) on Windows 8 will <strong>not run any plugins</strong> &#8211; in Metro mode (which is the cool name for what we will identify soon as the new Windows look). Plugins are still supported in the so-called Desktop mode, which is basically what we all look at today.</p>
<p><iframe src="http://www.youtube.com/embed/aKP2HyTACcE" frameborder="0" width="400" height="225"></iframe></p>
<p>Creating and more importantly, actually placing new technology in a market always is difficult. And breaking broadly used habits even more. I remember when Apple abandoned serial and parallel interfaces and only offered USB to connect printers and other devices. I could not believe it. Magazines were full of negative comments. Many people expected this to break Apple&#8217;s neck. Today most people are very happy about this step.</p>
<p>Microsoft apparently is trying something similar &#8211; cutting off too old and heavy legacy technology. Stop trying to be compatible with every single age old technology &#8230; kind of. It&#8217;s a bit like Dr. Faustus in Goethe&#8217;s epic who laments to the ghosts and when the ghost finally shows up to help, Faust rather would have him go, but can&#8217;t make him go. So, just looking at my clients this one thing might turn out to be a show stopper for a short term Windows 8 upgrade.</p>
<p>I&#8217;m just thinking of one big migration project where Internet Explorer was a major pain in the neck, because so many applications where in some way or another dependent on some aspect of IE, so that when IE 9 came out, even the brief thought of migrating to that version was killed in an instant &#8211; the client would have to invest weeks and months of testing a few dozen applications &#8230; for what?</p>
<p>Will big companies just keep using old style IE like some still use IE6? Will it take another five to ten years, until Flash, Silverlight, etc. are gone? &#8230; or is this a business opportunity for some smart kid to figure out how to easily transform those plugins into HTML5?</p>
<p>It&#8217;s a bold step, Microsoft is taking and I am sure on the long run we all will benefit. The question just is how long and painful that run will be.</p>
<p><span style="color: #808080;">(*) Note: this link most likely is a temporary link that will either be taken down by Microsoft or will be used for other content in the future.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/welcome-windows-8-rip-silverlight-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding SharePoint &#8211; 15 Tips &amp; more</title>
		<link>http://www.sharepoint-ch.com/branding-sharepoint-15-tips-more</link>
		<comments>http://www.sharepoint-ch.com/branding-sharepoint-15-tips-more#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:17:52 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Designer]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=633</guid>
		<description><![CDATA[Branding a SharePoint Site can be pretty tricky and time consuming. If you want to give it a try, check out Celina Baginski&#8217;s 15 tips on branding SharePoint over on SharePoint Pro Magazine. If you are even more serious, a friend of mine recommends Professional SharePoint 2010 Branding and User Interface Design (Wrox).]]></description>
			<content:encoded><![CDATA[<p></p><p>Branding a SharePoint Site can be pretty tricky and time consuming. If you want to give it a try, check out Celina Baginski&#8217;s <a title="SharePoint Branding tips" href="http://www.sharepointpromag.com/article/sharepoint/15-sharepoint-branding-tips-136366" target="_blank">15 tips on branding SharePoint</a> over on <a title="SharePoint Pro Magazine" href="http://www.sharepointpromag.com/" target="_blank">SharePoint Pro Magazine</a>.</p>
<p>If you are even more serious, a friend of mine recommends <a title="Professional SharePoint Branding (Wrox)" href="http://www.amazon.com/Professional-SharePoint-Branding-Interface-Programmer/dp/0470584645" target="_blank">Professional SharePoint 2010 Branding and User Interface Design</a> (Wrox).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/branding-sharepoint-15-tips-more/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office &#8220;15&#8243; in its Making</title>
		<link>http://www.sharepoint-ch.com/office-15-in-its-making</link>
		<comments>http://www.sharepoint-ch.com/office-15-in-its-making#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:40:33 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=625</guid>
		<description><![CDATA[A bit more than a year after releasing Office 2010 and SharePoint 2010,  Microsoft is getting ready to hand out early versions of the next big version of Office along with SharePoint and Exchange to customers and partners. From what I was told, the programs start in November 2011. Microsoft has set up three distinct [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A bit more than a year after releasing Office 2010 and SharePoint 2010,  Microsoft is getting ready to hand out early versions of the next big version of Office along with SharePoint and Exchange to customers and partners. From what I was told, the programs start in November 2011. Microsoft has set up three distinct programs as they usually do to serve different interest groups:</p>
<ul>
<li>Technology Adoption Program (TAP) mainly for partners and clients who want to give their input into product development</li>
<li>Enterprise Adoption Program (EAP) &#8230; as the name says</li>
<li>Rapid Deployment Program (RDP) &#8211; if you want to be among the first to deploy the product in your organization</li>
</ul>
<p>If you are interested in participating in any of these programs and you haven&#8217;t heard from your Microsoft representative, give them a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/office-15-in-its-making/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Swift is Moving Into a New Role</title>
		<link>http://www.sharepoint-ch.com/eric-swift-is-moving-into-a-new-role</link>
		<comments>http://www.sharepoint-ch.com/eric-swift-is-moving-into-a-new-role#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:41:23 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=619</guid>
		<description><![CDATA[Microsoft Manager Eric Swift has taken a new role at Microsoft which is yet to be announced. We met Eric last year when he opened the SharePoint Community&#8216;s Collaboration Days in Lucerne. We enjoyed the time with Eric and information provided by him. Jared Spataro is going to step into Eric&#8217;s position. We wish him [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Microsoft Manager Eric Swift has taken a new role at Microsoft which is yet to be announced.</p>
<p>We met Eric last year when he opened the <a title="SharePointCommunity.ch" href="http://www.SharePointCommunity.ch" target="_blank">SharePoint Community</a>&#8216;s <a title="Collaboration Days" href="http://www.collaborationdays.ch" target="_blank">Collaboration Days</a> in Lucerne. We enjoyed the time with Eric and information provided by him. Jared Spataro is going to step into Eric&#8217;s position. We wish him all the best and are looking forward to his visit to Switzerland <img src='http://www.sharepoint-ch.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/eric-swift-is-moving-into-a-new-role/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Learning SharePoint Server 2010</title>
		<link>http://www.sharepoint-ch.com/resources-for-learning-sharepoint-server-2010</link>
		<comments>http://www.sharepoint-ch.com/resources-for-learning-sharepoint-server-2010#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:15:45 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=610</guid>
		<description><![CDATA[Mike Gannotti has compiled a great list of Microsoft SharePoint Server 2010 Resources For IT Pro, Developer, And End Users. This list includes reading material as well as video and software (like labs and a ready to run server setup). So if you are new to SharePoint 2010 this is a fabulous entry point.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Mike Gannotti" href="http://socialmedia.mikegannotti.com/Resources/About%20Michael.aspx" target="_blank">Mike Gannotti</a> has compiled a great list of <a title="Microsoft SharePoint Server 2010 Resources For IT Pro, Developer, And End Users" href="http://socialmedia.mikegannotti.com/Lists/Posts/Post.aspx?ID=536" target="_blank">Microsoft SharePoint Server 2010 Resources For IT Pro, Developer, And End Users</a>. This list includes reading material as well as video and software (like labs and a ready to run server setup).</p>
<p>So if you are new to SharePoint 2010 this is a fabulous entry point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/resources-for-learning-sharepoint-server-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Windows 8 Demo From D9</title>
		<link>http://www.sharepoint-ch.com/microsoft%e2%80%99s-windows-8-demo-from-d9</link>
		<comments>http://www.sharepoint-ch.com/microsoft%e2%80%99s-windows-8-demo-from-d9#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:57:09 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=606</guid>
		<description><![CDATA[Walt Mossberg hosted an early public demo of Microsoft&#8217;s upcoming Windows 8. Looks like Microsoft is expecting a lot more tablet PCs in their user&#8217;s hands. &#8230; and when you look the hosts reactions on the &#8220;old&#8221; look of Office, you can tell there will be an avalanche of upgrades with a new user interface. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Walt Mossberg" href="http://allthingsd.com/author/walt/" target="_blank">Walt Mossberg</a> hosted an early <a title="early Windows 8 demo" href="http://allthingsd.com/20110601/microsofts-windows-8-demo-from-d9-video/" target="_blank">public demo</a> of Microsoft&#8217;s upcoming Windows 8.</p>
<p>Looks like Microsoft is expecting a <em><strong>lot</strong></em> more tablet PCs in their user&#8217;s hands.</p>
<p>&#8230; and when you look the hosts reactions on the &#8220;old&#8221; look of Office, you can tell there will be an avalanche of upgrades with a new user interface. The Ribbon was just the beginning.</p>
<p><object id="wsj_fp" width="272" height="180"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={20D08FE8-3928-43F3-AFE1-35DA78EB79FF}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF"flashVars="videoGUID={20D08FE8-3928-43F3-AFE1-35DA78EB79FF}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" name="microflashPlayer" width="272" height="180" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharepoint-ch.com/microsoft%e2%80%99s-windows-8-demo-from-d9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft TechDays, 2. &amp; 3. May 2011</title>
		<link>http://www.sharepoint-ch.com/microsoft-techdays-2-3-may-2011</link>
		<comments>http://www.sharepoint-ch.com/microsoft-techdays-2-3-may-2011#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:16:03 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.sharepoint-ch.com/?p=601</guid>
		<description><![CDATA[Microsoft invites the technical community to another round of TechDays in Basel (CH) on 2. and 3. of May this year. I will be at the Microsoft &#8216;Ask the Experts&#8217; booth representing the SharePoint Community together with Samuel Zürcher.]]></description>
